|
Free-Standing Building at a Great OC Location
Divisible to 2 Units, Near The District
|
| View map
16811
Millikan Ave. Irvine, California, USA |
| Features: |
|
| Property Type | Units | Suitable | Potential Use | ||
| INDUSTRIAL | 2 | USER/INVESTOR | Flex/R&D | ||
| Building. S.F. | Available S.F. | Minimum S.F. | Land Sq. ft. | Land Acre | Possession |
| 16220 | 7478 | 30492 | Now | ||
| Sale Price | Price per S.F. | Monthly Rent | Lease Rate per S.F. | Lease Type | Lease Term |
| $2,676,300.00 | 165.00 | 12652.00 | 0.78 | Mod. Gross | |
| Yr. Built | Remodeled | Construction | Parking | Parking Ratio | |
| Concrete Tilt-Up | 1.5/1 | ||||
| Occup. % | NOI | Cap % | |||
