|
Warehouse at Prime Location in City of Industry
Corner of Gale/Fullerton, CM Zoned
|
| View map
1210
Fullerton Rd. City of Industry, California, USA |
| Features: |
|
| Property Type | Units | Suitable | Potential Use | ||
| SINGLE | USER | Commercial/Retail | |||
| Building. S.F. | Available S.F. | Minimum S.F. | Land Sq. ft. | Land Acre | Possession |
| 38168 | 38168 | 38168 | 82328 | Now | |
| Sale Price | Price per S.F. | Monthly Rent | Lease Rate per S.F. | Lease Type | Lease Term |
| $0 | 0 | 25954 | 0.60 | Gross | 3-5 years |
| Yr. Built | Remodeled | Construction | Parking | Parking Ratio | |
| 1978 | Concrete Tilt-Up | 71 | |||
| Occup. % | NOI | Cap % | |||

